Arizona Appellate Opinions
Published opinions of the Arizona Supreme Court and Court of Appeals, collated from public records. 37900 opinions indexed; ten most recent below.
| Docket | Court | Filed | Disposition | Case |
|---|---|---|---|---|
| 1 CA-CR 25-0316 PRPC | Ariz. Ct. App. Div. 1 | 2026-09-17 | Remanded | State v. Wherry |
| 1 CA-CV 25-0912 FC | Ariz. Ct. App. Div. 1 | 2026-09-17 | Affirmed | Varela v. Hauser |
| 1 CA-CV 26-0031 FC | Ariz. Ct. App. Div. 1 | 2026-09-17 | Vacated and remanded | Garcia v. Defrates |
| 1 CA-CR 26-0112 PRPC | Ariz. Ct. App. Div. 1 | 2026-09-17 | Denied | State v. Holmes |
| 1 CA-SA 26-0224 | Ariz. Ct. App. Div. 1 | 2026-09-17 | Vacated | Brown v. State |
| 1 CA-CV 25-1029 FC | Ariz. Ct. App. Div. 1 | 2026-09-17 | Affirmed | Atchison v. Atchison |
| 1 CA-CV 24-0780 FC | Ariz. Ct. App. Div. 1 | 2026-09-16 | Dismissed | Kight v. Claude |
| 1 CA-CR 25-0112 | Ariz. Ct. App. Div. 1 | 2026-09-16 | — | State v. Rodriguez |
| 1 CA-CV 26-0046 | Ariz. Ct. App. Div. 1 | 2026-09-16 | Affirmed | Dori v. Om Manufacturing |
| 1 CA-CV 25-0728 | Ariz. Ct. App. Div. 1 | 2026-09-16 | Affirmed | Coconut Properties v. Friess |
37900 opinions indexed, going back to the 1930s. Use the search box above to find specific case numbers, party names, judges, or topics — or pick an outcome from the Outcomes legend in the sidebar to filter by disposition.